How about Lanzhou Spring Community?
In recent years, Lanzhou Spring Community, as a popular residential area in Lanzhou City, has attracted much attention from home buyers and tenants. In order to fully understand the actual situation of the community, we analyzed the Lanzhou Spring Community from multiple dimensions based on the hot topics and hot content on the Internet in the past 10 days. Below is detailed structured data and reviews.
1. Basic information of the community

| Project | data |
|---|---|
| Community name | Lanzhou Spring Community |
| geographical location | Chengguan District, Lanzhou City |
| Construction time | 2015 |
| Developer | Lanzhou Spring Real Estate Development Co., Ltd. |
| Property company | Lanzhou Spring Property Management Co., Ltd. |
| average price | About 12,000 yuan/square meter |
2. Community supporting facilities
| Facility type | Details |
|---|---|
| education | There is a kindergarten in the community, and there is Chengguan District No. 1 Primary School nearby. |
| medical | About 1.5 kilometers from Lanzhou First People's Hospital |
| Business | There are convenience stores in the community and large supermarkets and shopping malls nearby. |
| transportation | There are many bus lines, and it is a 10-minute walk from Metro Line 2. |
| greening | The greening rate is 35%, with a central garden and fitness facilities |
3. Owner’s evaluation
Based on the hot discussions on the Internet in the past 10 days, we have compiled the owners’ evaluations of Lanzhou Spring Community:
| Evaluation dimension | positive review | Negative review |
|---|---|---|
| geographical location | Convenient transportation and complete living facilities | Morning and evening peak congestion |
| Property management | Good service attitude and timely repairs | Parking space is tight |
| Housing quality | Good sound insulation and reasonable layout | There is water leakage problem on some floors |
| environment | Good greenery and fresh air | Garbage removal is not timely |
4. Market performance
The recent real estate market performance of Lanzhou Spring Community is as follows:
| time | Average price (yuan/square meter) | Trading volume (sets) |
|---|---|---|
| October 2023 | 11,800 | 15 |
| November 2023 | 12,000 | 18 |
| December 2023 | 12,200 | 20 |
5. Summary
Taken together, Lanzhou Spring Community is a residential area with a superior geographical location and complete supporting facilities. Its advantages such as convenient transportation, high greening rate, and standardized property management have been widely praised by owners. However, tight parking spaces and the quality of some housing still need improvement. Judging from market performance, the housing prices in this community have shown a steady upward trend, and the transaction volume has also increased, showing strong market competitiveness.
If you are considering buying or renting a house in Lanzhou, Lanzhou Spring Community is undoubtedly a choice worth paying attention to. It is recommended that you conduct an on-site inspection and further communicate with the property and owner before making a decision to obtain more comprehensive information.
check the details
check the details