How about Today: An inventory of hot topics and hot content on the Internet in the past 10 days
In the era of information explosion, countless topics and contents are fermented on the Internet every day. This article will sort out the most popular topics and hot content on the Internet in the past 10 days, and present them with structured data to help you quickly grasp the current trends.
1. Social hot topics

| Ranking | topic | heat index | Main platform | 
|---|---|---|---|
| 1 | A celebrity’s divorce | 9,850,000 | Weibo, Douyin | 
| 2 | New real estate policies | 7,620,000 | WeChat, Toutiao | 
| 3 | Major natural disaster somewhere | 6,980,000 | Weibo, Kuaishou | 
| 4 | New plan for college entrance examination reform | 5,430,000 | Zhihu, Bilibili | 
| 5 | A technology company’s new product launch conference | 4,890,000 | Douyin, YouTube | 
2. Entertainment and gossip hot spots
| Category | event | Number of people participating in the discussion | duration | 
|---|---|---|---|
| Celebrity Scandal | Celebrity A and Celebrity B are suspected of having a relationship | 3,450,000 | 5 days | 
| Film and television works | The finale of "A Certain Drama" sparks heated discussions | 2,980,000 | 7 days | 
| variety show | Controversial contestant on a talent show | 2,560,000 | 4 days | 
3. Technology and Internet Trends
Some of the most discussed topics in technology circles recently include:
| Technical field | Hot content | Related companies | Search volume increase | 
|---|---|---|---|
| artificial intelligence | A large AI model is open sourced | A technology giant | +320% | 
| electric car | A brand releases a new model | A new energy vehicle company | +280% | 
| metaverse | A virtual concert on a certain platform | A social company | +190% | 
4. Health and lifestyle
As people's health awareness increases, the following health topics have attracted widespread attention:
| topic | heat change | main audience | communication channel | 
|---|---|---|---|
| New way to lose weight | ↑45% | Women aged 25-35 | Xiaohongshu, Douyin | 
| mental health discussion | ↑38% | 18-30 years old group | Weibo, Bilibili | 
| seasonal epidemic prevention | ↑62% | All ages | WeChat, Toutiao | 
5. International hot events
Globally, these incidents triggered extensive discussions among Chinese netizens:
| event | Hotness | Main discussion platform | emotional tendencies | 
|---|---|---|---|
| General election in a country | high | Zhihu, Weibo | Neutral | 
| international sports events | extremely high | Douyin, Hupu | Positive | 
| global economic policy | Middle to high | Snowball, WeChat | worry | 
6. Summary of today’s trends
Taken together, the hot content in the past 10 days shows the following characteristics:
1.Entertainment content still dominates, but the focus on social and people’s livelihood topics has increased significantly.
2.Enhanced professionalism in scientific and technological topics, discussions in AI, new energy and other fields are more in-depth.
3.Health awareness generally increases, mental health and other topics break traditional discussion boundaries.
4.The impact of international events expands, Chinese netizens’ attention to global affairs continues to grow.
Through the above structured data analysis, we can clearly see the changes taking place in today’s online public opinion field. Whether it is entertainment, social livelihood, technological innovation, or healthy living, various topics are fermented and spread on different platforms, forming a rich and colorful network ecology.
In the future, with the application of new technologies and changes in the social environment, the communication methods and life cycles of hot topics will continue to evolve. Followers are advised to think rationally, obtain valuable content in the ocean of information, and avoid being misled by false information.
              check the details
              check the details